Men's C3 Scratch
UCI Cycling World Championships - Para-cycling Track · 2023 (Aug 2023) · Aug 4, 2023
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Jaco VAN GASS | C3 | — | 120.00 | |||
| 2 | Finlay GRAHAM | C3 | — | 104.00 | |||
| 3 | Devon BRIGGS | C3 | — | 88.00 | |||
| 4 | Eduardo SANTAS ASENSIO | C3 | — | 72.00 | |||
| 5 | Joseph BERENYI | C3 | — | 64.00 | |||
| 6 | Matthijs DRENTH | C3 | — | 56.00 | |||
| 7 | Alejandro PEREA ARANGO | C3 | — | 48.00 | |||
| 8 | William CLIFFORD | C3 | — | 40.00 | |||
| 9 | Esneider MUÑOZ MARIN | C3 | — | 32.00 | |||
| 10 | Thomas PEYROTON DARTET | C3 | — | 24.00 | |||
| 11 | Martin HAILSTONE | C3 | — | 22.00 | |||
| 12 | Muhammad Adi Raimie AMIZAZAHAN | C3 | DNF | 18.00 | |||
| 12 | Manuel KORBER | C3 | DNF | 18.00 | |||
| 14 | Jacob SMITH | C3 | DNF | 14.00 | |||
| 15 | Dietmar HINTRINGER | C3 | DNF | 12.00 | |||
| 16 | Tifan Abid ALANA | C3 | DNF | 10.00 | |||
| 16 | Diederick SCHELFHOUT | C3 | DNF | 10.00 | |||
| 18 | Avazkhon PALVANOV | C3 | DNF | 6.00 | |||
| 99 | David NICHOLAS | C3 | DNF |


