Men's C3 Omnium
UCI Cycling World Championships - Para-cycling Track · 2023 (Aug 2023) · Aug 5, 2023
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Jaco VAN GASS | C3 | — | 120.00 | |||
| 2 | Finlay GRAHAM | C3 | — | 104.00 | |||
| 3 | Devon BRIGGS | C3 | — | 88.00 | |||
| 4 | Matthijs DRENTH | C3 | — | 72.00 | |||
| 5 | Joseph BERENYI | C3 | — | 64.00 | |||
| 6 | Thomas PEYROTON DARTET | C3 | — | 56.00 | |||
| 7 | William CLIFFORD | C3 | — | 48.00 | |||
| 8 | Manuel KORBER | C3 | — | 40.00 | |||
| 9 | Jacob SMITH | C3 | — | 32.00 | |||
| 10 | Diederick SCHELFHOUT | C3 | — | 24.00 | |||
| 11 | Muhammad Adi Raimie AMIZAZAHAN | C3 | — | 22.00 | |||
| 12 | Dietmar HINTRINGER | C3 | — | 18.00 | |||
| 13 | Avazkhon PALVANOV | C3 | — | 16.00 | |||
| 99 | David NICHOLAS | C3 | DNF |


