Tokyo 2020 Paralympic Games - Track
National raceRoad · Tokyo, Japan · Aug 24, 2021 – Aug 27, 2021
Races
| Race | Type | Distance | Riders |
|---|---|---|---|
| Men's B 1 km Time Trial B | Track | — | 10 |
| Men's B Individual Pursuit B | Track | — | 14 |
| Men's C1 1 km Time Trial | Track | — | 8 |
| Men's C1 Individual Pursuit | Track | — | 10 |
| Men's C2 1 km Time Trial | Track | — | 8 |
| Men's C2 Individual Pursuit | Track | — | 11 |
| Men's C3 1 km Time Trial | Track | — | 7 |
| Men's C3 Individual Pursuit | Track | — | 8 |
| Men's C4 1 km Time Trial | Track | — | 9 |
| Men's C4 Individual Pursuit | Track | — | 7 |
| Men's C5 1 km Time Trial | Track | — | 12 |
| Men's C5 Individual Pursuit | Track | — | 10 |
| Women's B 1 km Time Trial B | Track | — | 10 |
| Women's B Individual Pursuit B | Track | — | 9 |
| Women's C1 500 m Time Trial | Track | — | 1 |
| Women's C1 Individual Pursuit | Track | — | 1 |
| Women's C2 Individual Pursuit | Track | — | 6 |
| Women's C2 500 m Time Trial | Track | — | 6 |
| Women's C3 Individual Pursuit | Track | — | 8 |
| Women's C3 500 m Time Trial | Track | — | 3 |
| Women's C4 Individual Pursuit | Track | — | 6 |
| Women's C4 500 m Time Trial | Track | — | 4 |
| Women's C5 Individual Pursuit | Track | — | 9 |
| Women's C5 500 m Time Trial | Track | — | 7 |
| Team Sprint - Cycle - Mixed Elite | Track | — | 27 |
