Women's H3 Road Race
Tokyo 2020 Paralympic Games - Road · 2021 (Aug 2021) · Aug 30, 2021
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Annika ZEYEN | H3 | 56:21.000 | 120.00 | |||
| 2 | Alicia DANA | H3 | 56:24.000 | 104.00 | |||
| 3 | Renata KALUZA | H3 | 57:47.000 | 88.00 | |||
| 4 | Kateina ANTOŠOVÁ | H3 | 59:37.000 | 72.00 | |||
| 4 | Kateřina ANTOŠOVÁ | H3 | 59:37.000 | 72.00 | |||
| 5 | Francesca PORCELLATO | H3 | 59:45.000 | 64.00 | |||
| 6 | Anna OROSZOVÁ | H3 | 59:48.000 | 56.00 | |||
| 7 | Jady MARTINS MALAVAZZI | H3 | 1:06:43.000 | 48.00 | |||
| 8 | Gyeonghwa LEE | H3 | 1:15:28.000 | 40.00 | |||
| 9 | Arna ALBERTSDOTTIR | H3 | 1:22:04.000 | 32.00 | |||
| — | Elisabeth EGGER | H3 | — |


