Men's H5 Road Race
Road Paracycling Pan American Circuit (Road) · 2019 (Jun 2019) · Jun 11, 2019
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Luis PINTO COSTA | H5 | — | 30.00 | |||
| 2 | Ronan DA MOTTA FONSECA | H5 | — | 26.00 | |||
| 3 | Antônio Marcos DE MOURA | H5 | — | 22.00 | |||
| 4 | Filipe DOS SANTOS MAGELA RIBEIRO | H5 | — | 18.00 | |||
| 5 | Márcio Luís DA SILVA | H5 | — | 16.00 | |||
| 6 | Roberto MARCHIORO | H5 | — | 14.00 |


