Men's C5 Road Race
Road Paracycling Pan American Circuit (Road) · 2019 (Jun 2019) · Jun 11, 2019
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Lauro CHAMAN | BRA | C5 | — | 30.00 | |
| 2 | Soelito GOHR | BRA | C5 | — | 26.00 | |
| 3 | Johnatan MINEIRO SANTOS | BRA | C5 | — | 22.00 | |
| 4 | Gilberto DE SOUSA SILVA | BRA | C5 | — | 18.00 | |
| 5 | Gilson PEREIRA DA SILVA | BRA | C5 | — | 16.00 | |
| 6 | Alysson Luís RIBEIRO DE LIMA | BRA | C5 | — | 14.00 | |
| 7 | Lucas DE SOUZA PEREIRA | BRA | C5 | — | 12.00 | |
| 8 | Cícero LIMA LIBERAL | BRA | C5 | — | 10.00 | |
| 9 | Andre Luis NOVAES CANDIDO | BRA | C5 | — | 8.00 | |
| 10 | Sergio SILVA | BRA | C5 | — | 6.00 | |
| 11 | Thiago Donizete DE OLIVEIRA | BRA | C5 | — | ||
| 12 | Tomaz Branco DA COSTA BUENO | BRA | C5 | — | ||
| 13 | Helio DA SILVA | BRA | C5 | — | ||
| 14 | Antonioni CARDOSO RODRIGUES | BRA | C5 | — | ||
| 15 | Tiago Emanuel DOS SANTOS | BRA | C5 | — | ||
| DNS | Marcel Jose MILANO OJEDA | VEN | C5 | — |
