Men's C3 Road Race
Piacenza 2011 · 2011 (May 2011) · May 28, 2011
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Roberto BARGNA | C3 | 1:16:55.000 | 15.00 | |||
| 2 | Shaun MCKEOWN | C3 | 1:16:58.000 | 13.00 | |||
| 3 | Juan Emilio GUTIERREZ BERENGUEL | C3 | 1:17:12.000 | 11.00 | |||
| 4 | Paolo VIGANO | C3 | 1:17:20.000 | 9.00 | |||
| 5 | Rik WADDON | C3 | 1:18:49.000 | 8.00 | |||
| 6 | Ivo KOBLASA | C3 | 1:19:51.000 | 0.00 | |||
| 7 | Miroslav DONGRES | C3 | 1:20:33.000 | 0.00 | |||
| 8 | Darren KENNY | C3 | 1:20:55.000 | 5.00 | |||
| 9 | Steffen WARIAS | C3 | 1:21:06.000 | 4.00 | |||
| 10 | Tomáš KVASNIČKA | C3 | 1:22:25.000 | 0.00 | |||
| 11 | Matěj BENDA | C3 | 1:23:26.000 | ||||
| 12 | Sven BOEKHOVEN | C3 | 1:23:32.000 | ||||
| 13 | Dusan VERSIC | C3 | 1:43:59.000 |


