← Events
Parasport Denmark Grand Prix
National raceTrack · Odense, Denmark · Aug 9, 2026 – Aug 9, 2026
Races
| Class | Race | Type | Distance | Riders |
|---|---|---|---|---|
| B | Men's B 1 km Time Trial B | Track | — | 2 |
| B | Men's B Individual Pursuit B | Track | — | 2 |
| C1 | Men's C1 Elimination | Track | — | 1 |
| C1 | Men's C1 Scratch | Track | — | 1 |
| C1 | Men's C1 Individual Pursuit | Track | — | 1 |
| C2 | Men's C2 Elimination | Track | — | 1 |
| C2 | Men's C2 Scratch | Track | — | 1 |
| C2 | Men's C2 Individual Pursuit | Track | — | 1 |
| C3 | Men's C3 Elimination | Track | — | 2 |
| C3 | Men's C3 Scratch | Track | — | 2 |
| C3 | Men's C3 Individual Pursuit | Track | — | 2 |
| C4 | Men's C4 Scratch | Track | — | 5 |
| C4 | Men's C4 Individual Pursuit | Track | — | 4 |
| C4 | Men's C4 Elimination | Track | — | 5 |
| C5 | Men's C5 Scratch | Track | — | 2 |
| C5 | Men's C5 Individual Pursuit | Track | — | 1 |
| C5 | Men's C5 Elimination | Track | — | 2 |
| B | Women's B 1 km Time Trial B | Track | — | 4 |
| B | Women's B Individual Pursuit B | Track | — | 4 |
| C3 | Women's C3 Elimination | Track | — | 4 |
| C3 | Women's C3 Scratch | Track | — | 3 |
| C3 | Women's C3 Individual Pursuit | Track | — | 4 |
| C5 | Women's C5 Scratch | Track | — | 1 |
| C5 | Women's C5 Individual Pursuit | Track | — | 1 |
| C5 | Women's C5 Elimination | Track | — | 1 |


