Men's C5 Road Race
Paracycling Classics Ronde In Flanders Brugge-Ronse (Road) · 2021 (May 2021) · May 1, 2021
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Dorian FOULON | FRA | C5 | 1:52:00.000 | 30.00 | |
| 2 | Yehor DEMENTYEV | UKR | C5 | 2:25.000 | 26.00 | |
| 3 | Carlos Andres VARGAS VILLANUEVA | COL | C5 | 2:26.000 | 22.00 | |
| 4 | Martin VAN DE POL | NED | C5 | 2:29.000 | 18.00 | |
| 5 | Daniel ABRAHAM GEBRU | NED | C5 | 2:33.000 | 16.00 | |
| 6 | Niels VERSCHAEREN | BEL | C5 | 5:22.000 | 14.00 | |
| 7 | Ruslan STARCHENKO | UKR | C5 | 6:37.000 | 12.00 | |
| 8 | Ondrej STREČKO | SVK | C5 | 6:41.000 | 10.00 | |
| 9 | Jakob KLINGE | GER | C5 | 11:30.000 | 8.00 | |
| 10 | Alexis POUPAULT | FRA | C5 | 11:38.000 | 6.00 | |
| 11 | Abdalla ALBALOOSHI | UAE | C5 | 13:39.000 | 5.00 | |
| 12 | Edwin Fabian MATIZ RUIZ | COL | C5 | 14:22.000 | 4.00 | |
| 13 | Theodoros CHRISTODOULOU | GRE | C5 | 16:54.000 | 3.00 | |
| 14 | Ahmed ALBEDWAWI | UAE | C5 | 24:08.000 | 2.00 | |
| DNF | Theyab AL MHEIRI | UAE | C5 | — |
