Men's C4 Road Race
Paracycling Classics Ronde In Flanders Brugge-Ronse (Road) · 2021 (May 2021) · May 1, 2021
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Diego German DUEÑAS GOMEZ | C4 | 1:56:00.000 | 30.00 | |||
| 2 | David CALMON | C4 | 2:09.000 | 26.00 | |||
| 3 | Mickael CARLIER | C4 | 4:42.000 | 22.00 | |||
| 4 | Fabio BERNASCONI | C4 | 5:37.000 | 18.00 | |||
| 5 | Patrick MUYLAERT | C4 | 6:58.000 | 16.00 | |||
| 6 | Matthijs DRENTH | C4 | 6:58.000 | 14.00 | |||
| 7 | Hidde BUUR | C4 | 8:18.000 | 12.00 | |||
| 8 | Laurent GARNIER | C4 | 8:54.000 | 10.00 | |||
| 9 | Willian CEGUA LOPEZ | C4 | 9:51.000 | 8.00 | |||
| 10 | Nikolaos PAPAKYRGIAKIS | C4 | 36:07.000 | 6.00 | |||
| DNF | Martin HANISCH | C4 | DNF |


