Men's B Road Race
Paracycling Bizkaiko Bira - Road · 2010 (Apr 2010) · May 1, 2010
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Stéphane BOUSSARD | B | 1:42:56.000 | 15.00 | |||
| 1 | Olivier DERQUENNE | B | 1:42:56.000 | ||||
| 2 | John SACCOMANDI | B | 1:43:19.000 | ||||
| 2 | Olivier DONVAL | B | 1:43:19.000 | 13.00 | |||
| 3 | Emanuele BERSINI | B | 1:43:29.000 | 11.00 | |||
| 3 | Daniele RICCARDO | B | 1:43:29.000 | ||||
| 4 | Juan Francisco SUAREZ RODRIGUEZ | B | 1:43:33.000 | ||||
| 4 | Francisco GONZALEZ MONTAÑEZ | B | 1:43:33.000 | 9.00 | |||
| 5 | Vincent DESMARETS | B | 1:43:40.000 | ||||
| 5 | Marc EYMARD | B | 1:43:40.000 | 8.00 | |||
| 6 | Laurent DELEZ | B | 1:43:48.000 | 7.00 | |||
| 6 | Thomas DÉLEZ | B | 1:43:48.000 | ||||
| 7 | Vladislav JANOVJAK | B | 1:43:49.000 | 0.00 | |||
| 7 | Robert MITOSINKA | B | 1:43:49.000 | ||||
| 8 | Yannick REICH | B | 1:44:57.000 | 5.00 | |||
| 8 | Christian MEYER | B | 1:44:57.000 | ||||
| 9 | Manuel Jesus JIMENEZ GONZALEZ | B | 1:45:14.000 | ||||
| 9 | Felix MARTIN GOMEZ | B | 1:45:14.000 | 4.00 | |||
| 10 | David SWANSON | B | 1:47:04.000 | ||||
| 10 | Clark RACHFAL | B | 1:47:04.000 | 3.00 | |||
| 11 | David BLANCO LEAL | B | 1:48:03.000 | ||||
| 11 | Jaume MORALES RAMIREZ | B | 1:48:03.000 | ||||
| 12 | Rubén CAPDEVILA | B | 1:48:53.000 | ||||
| 12 | Enrique MOLINERO MARTINEZ | B | 1:48:53.000 | ||||
| 13 | Ralf ARNOLD | B | 1:51:41.000 | ||||
| 13 | Alexander OBERT | B | 1:51:41.000 | ||||
| 14 | Juan FERNÁNDEZ MARTÍNEZ | B | 1:53:51.000 | ||||
| 14 | Antonio GARCIA SALAZAR | B | 1:53:51.000 | ||||
| 15 | Jesús BELVIS | B | 2:00:26.000 | ||||
| 15 | Carlos GONZALEZ GARCIA | B | 2:00:26.000 | ||||
| 16 | Francisco AIZPUN QUINTANA | B | 2:00:33.000 | ||||
| 16 | Rafael LEDESMA | B | 2:00:33.000 | ||||
| 17 | Diego Javier MUÑOZ SÁNCHEZ | B | 2:05:22.000 | ||||
| 17 | Miguel Angel CLEMENTE SOLANO | B | 2:05:22.000 |


