← Events
Para-Cycling-Europacup
National raceRoad · Elzach, Germany · Jun 18, 2010 – Jun 19, 2010
Races
| Class | Race | Type | Distance | Riders |
|---|---|---|---|---|
| B | Men's B Road Race | Road race | — | 10 |
| C1 | Men's C1 Road Race | Road race | — | 5 |
| C2 | Men's C2 Road Race | Road race | — | 6 |
| C3 | Men's C3 Road Race | Road race | — | 4 |
| C4 | Men's C4 Road Race | Road race | — | 14 |
| C5 | Men's C5 Road Race | Road race | — | 13 |
| H1 | Men's H1 Road Race | Road race | — | 2 |
| H2 | Men's H2 Road Race | Road race | — | 11 |
| H3 | Men's H3 Road Race | Road race | — | 8 |
| H4 | Men's H4 Road Race | Road race | — | 2 |
| T1 | Men's T1 Road Race | Road race | — | 1 |
| T2 | Men's T2 Road Race | Road race | — | 4 |
| B | Women's B Road Race | Road race | — | 4 |
| C2 | Women's C2 Road Race | Road race | — | 3 |
| C3 | Women's C3 Road Race | Road race | — | 1 |
| C5 | Women's C5 Road Race | Road race | — | 2 |
| H2 | Women's H2 Road Race | Road race | — | 5 |
| H3 | Women's H3 Road Race | Road race | — | 1 |
| H4 | Women's H4 Road Race | Road race | — | 2 |
| T2 | Women's T2 Road Race | Road race | — | 2 |


