← Events
Oceania Track Championships
National ChampionshipTrack · Cambridge, New Zealand, New Zealand · Feb 13, 2024 – Feb 17, 2024
Races
| Class | Race | Type | Distance | Riders |
|---|---|---|---|---|
| C3 | Men's C3 1 km Time Trial | Track | — | 4 |
| C3 | Men's C3 Scratch | Track | — | 2 |
| C3 | Men's C3 Omnium | Track | — | 2 |
| C3 | Men's C3 Individual Pursuit | Track | — | 4 |
| C4 | Men's C4 1 km Time Trial | Track | — | 4 |
| C4 | Men's C4 Scratch | Track | — | 3 |
| C4 | Men's C4 Omnium | Track | — | 3 |
| C4 | Men's C4 Individual Pursuit | Track | — | 4 |
| C5 | Men's C5 1 km Time Trial | Track | — | 1 |
| C5 | Men's C5 Individual Pursuit | Track | — | 1 |
| B | Women's B 1 km Time Trial B | Track | — | 1 |
| B | Women's B Individual Pursuit B | Track | — | 1 |
| C2 | Women's C2 Individual Pursuit | Track | — | 1 |
| C2 | Women's C2 500 m Time Trial | Track | — | 1 |
| C4 | Women's C4 Scratch | Track | — | 2 |
| C4 | Women's C4 Omnium | Track | — | 2 |
| C4 | Women's C4 Individual Pursuit | Track | — | 2 |
| C4 | Women's C4 500 m Time Trial | Track | — | 2 |
| C5 | Women's C5 Scratch | Track | — | 1 |
| C5 | Women's C5 Omnium | Track | — | 1 |
| C5 | Women's C5 Individual Pursuit | Track | — | 1 |
| C5 | Women's C5 500 m Time Trial | Track | — | 1 |


