← Events
NZL Age Group Road National Championships (Road)
National ChampionshipRoad · Rotorua, New Zealand, New Zealand · Apr 15, 2021 – Apr 17, 2021
Races
| Class | Race | Type | Distance | Riders |
|---|---|---|---|---|
| B | Men's B Road Race | Road race | — | 4 |
| B | Men's B Time Trial | Time trial | — | 4 |
| C2 | Men's C2 Road Race | Road race | — | 1 |
| C2 | Men's C2 Time Trial | Time trial | — | 1 |
| C3 | Men's C3 Time Trial | Time trial | — | 1 |
| C3 | Men's C3 Road Race | Road race | — | 1 |
| C4 | Men's C4 Time Trial | Time trial | — | 2 |
| C4 | Men's C4 Road Race | Road race | — | 2 |
| C5 | Men's C5 Time Trial | Time trial | — | 2 |
| C5 | Men's C5 Road Race | Road race | — | 2 |
| H4 | Men's H4 Time Trial | Time trial | — | 2 |
| H4 | Men's H4 Road Race | Road race | — | 2 |
| T2 | Men's T2 Time Trial | Time trial | — | 1 |
| T2 | Men's T2 Road Race | Road race | — | 1 |
| B | Women's B Road Race | Road race | — | 2 |
| B | Women's B Time Trial | Time trial | — | 2 |
| C2 | Women's C2 Road Race | Road race | — | 1 |
| C2 | Women's C2 Time Trial | Time trial | — | 1 |
| C3 | Women's C3 Time Trial | Time trial | — | 1 |
| C3 | Women's C3 Road Race | Road race | — | 1 |
| C4 | Women's C4 Time Trial | Time trial | — | 1 |
| C4 | Women's C4 Road Race | Road race | — | 1 |
| H3 | Women's H3 Time Trial | Time trial | — | 1 |
| H3 | Women's H3 Road Race | Road race | — | 1 |
| T1 | Women's T1 Time Trial | Time trial | — | 1 |
| T1 | Women's T1 Road Race | Road race | — | 1 |


