Men's C3 1 km Time Trial
Newport Para-cycling International (Track) · 2015 (Jan 2015) · Jan 31, 2015
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Eduardo SANTAS ASENSIO | C3 | 1:11.582 | 0.00 | |||
| 2 | Enda SMITH | C3 | 1:14.710 | 13.00 | |||
| 3 | Darren KENNY | C3 | 1:15.344 | 11.00 | |||
| 4 | Eoghan CLIFFORD | C3 | 1:15.346 | 0.00 | |||
| 5 | Rik WADDON | C3 | 1:15.499 | 0.00 | |||
| 6 | Amador GRANADOS ALKORTA | C3 | 1:16.079 | 0.00 | |||
| 7 | Craig PREECE | C3 | 1:18.539 | 6.00 | |||
| 8 | James BROOKMAN | C3 | 1:24.522 | 5.00 |


