Men's B Sprint B
Newport Para-cycling International (Track) · 2015 (Jan 2015) · Jan 31, 2015
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Craig MACLEAN | B | — | 0.00 | |||
| 1 | Neil FACHIE | B | — | 0.00 | |||
| 2 | Tristan BANGMA | B | — | 13.00 | |||
| 2 | Yorick BOS | B | — | 0.00 | |||
| 3 | Jose Enrique PORTO LAREO | B | — | 11.00 | |||
| 3 | Jose Antonio VILLANUEVA TRINIDAD | B | — | 0.00 | |||
| 4 | Patrick BOS | B | — | 0.00 | |||
| 4 | Stephen DE VRIES | B | — | 0.00 | |||
| 5 | Ignacio AVILA RODRIGUEZ | B | — | 0.00 | |||
| 5 | Joan FONT ALERA | B | — | 0.00 | |||
| 6 | Athanasios BARAKAS | B | — | 7.00 | |||
| 6 | Kostantinos TROULINOS | B | — | 0.00 | |||
| 7 | Francisco PEREZ SANCHEZ | B | — | 0.00 | |||
| 7 | Miguel Angel CLEMENTE SOLANO | B | — | 0.00 | |||
| 8 | Henrik RÜFFEL | B | — | 5.00 | |||
| 8 | Johan LANDSTRÖM | B | — | 0.00 | |||
| 9 | Iain DAWSON | B | — | 4.00 | |||
| 9 | Matt ELLIS | B | — | 0.00 | |||
| DSQ | Teun MULDER | B | DSQ | ||||
| DSQ | Tommy VAN DEN EIJNDE | B | DSQ |


