Men's B Individual Pursuit B
Newport Para-cycling International (Track) · 2015 (Jan 2015) · Jan 31, 2015
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Stephen DE VRIES | NED | B | 4:13.501 | 15.00 | |
| 1 | Patrick BOS | NED | B | 4:13.501 | 0.00 | |
| 2 | Vincent TER SCHURE | NED | B | — | 13.00 | |
| 2 | Timo FRANSEN | NED | B | — | 0.00 | |
| 3 | Ignacio AVILA RODRIGUEZ | ESP | B | — | 11.00 | |
| 3 | Joan FONT ALERA | ESP | B | — | 0.00 | |
| 4 | Miguel Angel CLEMENTE SOLANO | ESP | B | — | 9.00 | |
| 4 | Francisco PEREZ SANCHEZ | ESP | B | — | 0.00 | |
| 5 | Adam DUGGLEBY | GBR | B | — | 0.00 | |
| 5 | Stephen BATE | GBR | B | — | 0.00 | |
| 6 | James BROWN | IRL | B | — | 7.00 | |
| 6 | Bryan MCCRYSTAL | IRL | B | — | 0.00 | |
| 7 | Peter RYAN | IRL | B | — | 0.00 | |
| 7 | Damien SHAW | IRL | B | — | 0.00 | |
| 8 | Martin GORDON | IRL | B | — | 5.00 | |
| 8 | Dermot RADFORD | IRL | B | — | 0.00 | |
| 9 | Matt ELLIS | GBR | B | — | 0.00 | |
| 9 | Iain DAWSON | GBR | B | — | 4.00 | |
| 10 | Kostantinos TROULINOS | GRE | B | — | 0.00 | |
| 10 | Athanasios BARAKAS | GRE | B | — | 0.00 | |
| 11 | Henrik RÜFFEL | SWE | B | — | ||
| 11 | Johan LANDSTRÖM | SWE | B | — |
