Men's B 1 km Time Trial B
Newport Para-cycling International (Track) · 2015 (Jan 2015) · Jan 31, 2015
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Neil FACHIE | B | 1:02.251 | 0.00 | |||
| 1 | Craig MACLEAN | B | 1:02.251 | 0.00 | |||
| 2 | Tristan BANGMA | B | 1:04.004 | 0.00 | |||
| 2 | Yorick BOS | B | 1:04.004 | 0.00 | |||
| 3 | Joan FONT ALERA | B | 1:05.544 | 0.00 | |||
| 3 | Ignacio AVILA RODRIGUEZ | B | 1:05.544 | 11.00 | |||
| 4 | Jose Antonio VILLANUEVA TRINIDAD | B | 1:06.701 | 0.00 | |||
| 4 | Jose Enrique PORTO LAREO | B | 1:06.701 | 9.00 | |||
| 5 | Miguel Angel CLEMENTE SOLANO | B | 1:07.898 | 8.00 | |||
| 5 | Francisco PEREZ SANCHEZ | B | 1:07.898 | 0.00 | |||
| 6 | Peter RYAN | B | 1:08.412 | 7.00 | |||
| 6 | Damien SHAW | B | 1:08.412 | 0.00 | |||
| 7 | Athanasios BARAKAS | B | 1:08.813 | 6.00 | |||
| 7 | Kostantinos TROULINOS | B | 1:08.813 | 0.00 | |||
| 8 | Adam DUGGLEBY | B | 1:08.988 | 0.00 | |||
| 8 | Stephen BATE | B | 1:08.988 | 5.00 | |||
| 9 | James BROWN | B | 1:10.544 | 4.00 | |||
| 9 | Bryan MCCRYSTAL | B | 1:10.544 | 0.00 | |||
| 10 | Martin GORDON | B | 1:12.535 | 3.00 | |||
| 10 | Dermot RADFORD | B | 1:12.535 | 0.00 | |||
| 11 | Iain DAWSON | B | 1:14.308 | ||||
| 11 | Matt ELLIS | B | 1:14.308 | ||||
| 12 | Johan LANDSTRÖM | B | 1:16.566 | ||||
| 12 | Henrik RÜFFEL | B | 1:16.566 | ||||
| DSQ | Tommy VAN DEN EIJNDE | B | DSQ | ||||
| DSQ | Teun MULDER | B | DSQ |


