Newport International Cup
National ChampionshipRoad · Newport, Great Britain · Nov 28, 2013 – Nov 30, 2013
Races
| Race | Type | Distance | Riders |
|---|---|---|---|
| Men's B Sprint | Track | — | 16 |
| Men's B Individual Pursuit B | Track | — | 26 |
| Men's B 1 km Time Trial B | Track | — | 30 |
| Men's C1 1 km Time Trial | Track | — | 3 |
| Men's C1 Individual Pursuit | Track | — | 3 |
| Men's C2 1 km Time Trial | Track | — | 3 |
| Men's C2 Individual Pursuit | Track | — | 3 |
| Men's C3 1 km Time Trial | Track | — | 8 |
| Men's C3 Individual Pursuit | Track | — | 9 |
| Men's C4 1 km Time Trial | Track | — | 10 |
| Men's C4 Individual Pursuit | Track | — | 9 |
| Men's C5 1 km Time Trial | Track | — | 5 |
| Men's C5 Individual Pursuit | Track | — | 6 |
| Women's B Sprint B | Track | — | 16 |
| Women's B Individual Pursuit B | Track | — | 12 |
| Women's B 1 km Time Trial B | Track | — | 18 |
| Women's C2 Individual Pursuit | Track | — | 2 |
| Women's C2 1 km Time Trial | Track | — | 2 |
| Women's C3 Individual Pursuit | Track | — | 2 |
| Women's C3 1 km Time Trial | Track | — | 1 |
| Women's C4 Individual Pursuit | Track | — | 2 |
| Women's C4 1 km Time Trial | Track | — | 2 |
| Women's C5 Individual Pursuit | Track | — | 2 |
| Women's C5 1 km Time Trial | Track | — | 2 |
| Mixed Elite - Team Sprint - C | Track | — | 12 |
