← Events
National Road Championships Para-Cycling
National ChampionshipRoad · Aire-la-Ville, Switzerland · Jun 19, 2024 – Jun 22, 2024
Races
| Class | Race | Type | Distance | Riders |
|---|---|---|---|---|
| B | Men's B Time Trial | Time trial | — | 1 |
| C2 | Men's C2 Road Race | Road race | — | 1 |
| C2 | Men's C2 Time Trial | Time trial | — | 1 |
| C3 | Men's C3 Time Trial | Time trial | — | 1 |
| C3 | Men's C3 Road Race | Road race | — | 1 |
| C4 | Men's C4 Time Trial | Time trial | — | 3 |
| C4 | Men's C4 Road Race | Road race | — | 3 |
| H1 | Men's H1 Time Trial | Time trial | — | 2 |
| H1 | Men's H1 Road Race | Road race | — | 2 |
| H2 | Men's H2 Time Trial | Time trial | — | 1 |
| H2 | Men's H2 Road Race | Road race | — | 1 |
| H3 | Men's H3 Time Trial | Time trial | — | 3 |
| H3 | Men's H3 Road Race | Road race | — | 6 |
| H4 | Men's H4 Time Trial | Time trial | — | 3 |
| H4 | Men's H4 Road Race | Road race | — | 3 |
| T1 | Men's T1 Time Trial | Time trial | — | 1 |
| C2 | Women's C2 Road Race | Road race | — | 2 |
| C2 | Women's C2 Time Trial | Time trial | — | 1 |
| C4 | Women's C4 Time Trial | Time trial | — | 1 |
| H4 | Women's H4 Time Trial | Time trial | — | 2 |
| H4 | Women's H4 Road Race | Road race | — | 2 |
| T2 | Women's T2 Time Trial | Time trial | — | 1 |
| T2 | Women's T2 Road Race | Road race | — | 1 |


