← Events
National Disability & Paracycling Closed Circuit and Time Trial Championships
National ChampionshipRoad · Rhyl/Chester, Great Britain · Aug 26, 2022 – Aug 27, 2022
Races
| Class | Race | Type | Distance | Riders |
|---|---|---|---|---|
| B | Men's B Road Race | Road race | — | 2 |
| B | Men's B Time Trial | Time trial | — | 2 |
| C2 | Men's C2 Road Race | Road race | — | 2 |
| C2 | Men's C2 Time Trial | Time trial | — | 2 |
| C3 | Men's C3 Time Trial | Time trial | — | 5 |
| C3 | Men's C3 Road Race | Road race | — | 3 |
| C4 | Men's C4 Time Trial | Time trial | — | 4 |
| C4 | Men's C4 Road Race | Road race | — | 3 |
| C5 | Men's C5 Time Trial | Time trial | — | 5 |
| C5 | Men's C5 Road Race | Road race | — | 3 |
| H3 | Men's H3 Time Trial | Time trial | — | 3 |
| H3 | Men's H3 Road Race | Road race | — | 5 |
| H4 | Men's H4 Time Trial | Time trial | — | 3 |
| H4 | Men's H4 Road Race | Road race | — | 3 |
| T2 | Men's T2 Road Race | Road race | — | 1 |
| B | Women's B Road Race | Road race | — | 1 |
| B | Women's B Time Trial | Time trial | — | 1 |
| C3 | Women's C3 Time Trial | Time trial | — | 1 |
| C3 | Women's C3 Road Race | Road race | — | 2 |
| C5 | Women's C5 Time Trial | Time trial | — | 2 |
| C5 | Women's C5 Road Race | Road race | — | 2 |


