← Events
National Championships Para-Cycling Road Races
National ChampionshipRoad · Wetzikon, Switzerland, Switzerland · Jun 23, 2023 – Jun 23, 2023
Races
| Class | Race | Type | Distance | Riders |
|---|---|---|---|---|
| B | Men's B Road Race | Road race | — | 1 |
| C2 | Men's C2 Road Race | Road race | — | 1 |
| C3 | Men's C3 Road Race | Road race | — | 1 |
| C4 | Men's C4 Road Race | Road race | — | 5 |
| C5 | Men's C5 Road Race | Road race | — | 1 |
| H1 | Men's H1 Road Race | Road race | — | 1 |
| H2 | Men's H2 Road Race | Road race | — | 1 |
| H3 | Men's H3 Road Race | Road race | — | 6 |
| H4 | Men's H4 Road Race | Road race | — | 3 |
| C2 | Women's C2 Road Race | Road race | — | 1 |
| C4 | Women's C4 Road Race | Road race | — | 2 |
| H4 | Women's H4 Road Race | Road race | — | 2 |


