Men's C5 Individual Pursuit
Korat Para Cycling Cup Track · 2025 (Dec 2025) · Dec 4, 2025
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Jaeseob JUNG | KOR | C5 | 5:02.243 | 30.00 | |
| 2 | Guoping WEI | CHN | C5 | 5:02.421 | 26.00 | |
| 3 | Azimbek ABDULLAEV | UZB | C5 | 5:10.385 | 22.00 | |
| 4 | Sufyan SAORI | INA | C5 | 5:10.644 | 18.00 | |
| 5 | Boymurod YAVKOCHEV | UZB | C5 | — | 16.00 | |
| 6 | Witsarut DANGIAM | THA | C5 | — | 14.00 | |
| 7 | Adi ALDHABANI | KSA | C5 | — | 12.00 | |
| 8 | Theyab AL MHEIRI | UAE | C5 | — | 10.00 | |
| 9 | Aabid HUSSAIN | IND | C5 | — | 8.00 |
