Men's C5 Time Trial
Korat Para Cycling Cup Road · 2025 (Dec 2025) · Dec 6, 2025
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Jaeseob JUNG | KOR | C5 | 20:58.559 | 30.00 | |
| 2 | Guoping WEI | CHN | C5 | 21:28.426 | 26.00 | |
| 3 | Boymurod YAVKOCHEV | UZB | C5 | 22:02.124 | 22.00 | |
| 4 | Azimbek ABDULLAEV | UZB | C5 | 22:23.411 | 18.00 | |
| 5 | Anwar ANNAJA | INA | C5 | 22:54.728 | 16.00 | |
| 6 | Witsarut DANGIAM | THA | C5 | 23:08.943 | 14.00 | |
| 7 | Sufyan SAORI | INA | C5 | 23:42.601 | 12.00 | |
| 8 | Adi ALDHABANI | KSA | C5 | 23:50.502 | 10.00 | |
| 9 | Theyab AL MHEIRI | UAE | C5 | 24:30.795 | 8.00 | |
| 10 | Ahmad Zharif AHMAD NAZRI | MAS | C5 | 25:23.322 | 6.00 | |
| 11 | Zuhairie AHMAD TARMIZI | MAS | C5 | 26:03.034 | 5.00 | |
| 12 | Aabid HUSSAIN | IND | C5 | 28:58.425 | 4.00 |
