Men's T2 Road Race
Jeux Paralympiques / Paralympic Games · 2016 (Sep 2016) · Sep 15, 2016
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Hans-Peter DURST | T2 | 50:57.000 | 60.00 | |||
| 2 | David STONE | T2 | 51:00.000 | 52.00 | |||
| 3 | Nestor Javier AYALA AYALA | T2 | 51:00.000 | 44.00 | |||
| 4 | Ryan BOYLE | T2 | 51:16.000 | 36.00 | |||
| 5 | Giorgio FARRONI | T2 | 51:52.000 | 32.00 | |||
| 6 | Tim CELEN | T2 | 54:23.000 | 28.00 | |||
| 7 | David VONDRÁČEK | T2 | 54:23.000 | 24.00 | |||
| 8 | Stephen HILLS | T2 | 54:23.000 | 20.00 | |||
| 9 | Goldy FUCHS | T2 | 57:13.000 | 16.00 |


