Men's B Time Trial
Jeux Paralympiques / Paralympic Games · 2016 (Sep 2016) · Sep 13, 2016
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Stephen BATE | B | 34:35.000 | 60.00 | |||
| 1 | Adam DUGGLEBY | B | 34:35.000 | 0.00 | |||
| 2 | Vincent TER SCHURE | B | 34:44.000 | 52.00 | |||
| 2 | Timo FRANSEN | B | 34:44.000 | 0.00 | |||
| 3 | David EDWARDS | B | 35:09.000 | 0.00 | |||
| 3 | Kieran MODRA | B | 35:09.000 | 44.00 | |||
| 4 | Patrick BOS | B | 35:52.000 | 0.00 | |||
| 4 | Stephen DE VRIES | B | 35:52.000 | 36.00 | |||
| 5 | Przemyslaw WEGNER | B | 36:18.000 | 32.00 | |||
| 5 | Artur KORC | B | 36:18.000 | 0.00 | |||
| 6 | Damien VEREKER | B | 36:23.000 | 28.00 | |||
| 6 | Seán HAHESSY | B | 36:23.000 | 0.00 | |||
| 7 | Riccardo PANIZZA | B | 36:35.000 | 0.00 | |||
| 7 | Emanuele BERSINI | B | 36:35.000 | 24.00 | |||
| 8 | Noel MARTIN INFANTE | B | 36:35.000 | 0.00 | |||
| 8 | Carlos GONZALEZ GARCIA | B | 36:35.000 | 20.00 | |||
| 9 | Tommi MARTIKAINEN | B | 36:39.000 | 0.00 | |||
| 9 | Jarmo OLLANKETO | B | 36:39.000 | 16.00 | |||
| 10 | Ignacio AVILA RODRIGUEZ | B | 36:45.000 | 12.00 | |||
| 10 | Joan FONT BERTOLI | B | 36:45.000 | 0.00 | |||
| 11 | Michal LADOSZ | B | 36:50.000 | ||||
| 11 | Marcin POLAK | B | 36:50.000 | ||||
| 12 | Benjamin COLLINS | B | 36:53.000 | ||||
| 12 | Aaron SCHEIDIES | B | 36:53.000 | ||||
| 13 | Nicholas YALLOURIS | B | 36:55.000 | ||||
| 13 | Matthew FORMSTON | B | 36:55.000 | ||||
| 14 | Jan GALLIK | B | 36:57.000 | ||||
| 14 | Vladislav JANOVJAK | B | 36:57.000 | ||||
| 15 | Jean Michel LACHANCE | B | 37:09.000 | ||||
| 15 | Daniel CHALIFOUR | B | 37:09.000 | ||||
| 16 | Teun MULDER | B | 38:02.000 | ||||
| 16 | Tristan BANGMA | B | 38:02.000 | ||||
| 17 | Peter RYAN | B | 38:59.000 | ||||
| 17 | Martin MIZGAJSKI | B | 38:59.000 | ||||
| 18 | Mohd Khairul Hazwan WAHAB | B | 40:06.000 | ||||
| 18 | Nur Misbah RAUF | B | 40:06.000 | ||||
| 19 | Ezequiel ROMERO | B | 40:46.000 | ||||
| 19 | Raul VILLALBA | B | 40:46.000 | ||||
| 20 | Stefan NIMKE | B | 42:48.000 | ||||
| 20 | Kai-Kristian KRUSE | B | 42:48.000 | ||||
| 21 | Kostantinos TROULINOS | B | 45:38.000 | ||||
| 21 | Athanasios BARAKAS | B | 45:38.000 | ||||
| 22 | Arnold Csaba BUTU | B | 46:27.000 | ||||
| 22 | László GARAMSZEGI | B | 46:27.000 | ||||
| 22 | Arnold Csaba BUTU | B | 46:27.000 | ||||
| DNF | Craig MACLEAN | B | DNF | ||||
| DNF | James BALL | B | DNF |


