Men's H4 Road Race
International Paracycling Classics Ronde in Vlaanderen Brugge-Ronse 2023 (ROAD) · 2023 (Apr 2023) · Apr 29, 2023
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Mathieu BOSREDON | H4 | 2:26:44.000 | 30.00 | |||
| 2 | Rafał WILK | H4 | 1:22.000 | 26.00 | |||
| 2 | Rafa WILK | H4 | 1:22.000 | 26.00 | |||
| 3 | Jonas VAN DE STEENE | H4 | 1:43.000 | 22.00 | |||
| 4 | Joseph FRITSCH | H4 | 2:59.000 | 18.00 | |||
| 5 | Thomas FRÜHWIRTH | H4 | 5:28.000 | 16.00 | |||
| 6 | Alex BROOKE-TURNER | H4 | 10:53.000 | 14.00 | |||
| 7 | Ulisses LEAL FREITAS | H4 | 18:10.000 | 12.00 | |||
| 8 | Sumas PANALAI | H4 | 21:14.000 | 10.00 | |||
| 9 | Rayr BARRETO DA CRUZ | H4 | 23:20.000 | 8.00 | |||
| 10 | Mark ALLEN | H4 | 25:05.000 | 6.00 | |||
| 11 | Ray MURNANE | H4 | 1:02:59.000 | 5.00 |


