Men's H3 Road Race
International Paracycling Classics Ronde in Vlaanderen Brugge-Ronse 2023 (ROAD) · 2023 (Apr 2023) · Apr 29, 2023
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Brandon LYONS | USA | H3 | 2:34:41.000 | 30.00 | |
| 2 | Marvin ODENT | BEL | H3 | 2:29.000 | 26.00 | |
| 3 | Florian JOUANNY | FRA | H3 | 2:31.000 | 22.00 | |
| 4 | Riadh TARSIM | FRA | H3 | 4:02.000 | 18.00 | |
| 5 | Alexander WELSH | AUS | H3 | 8:59.000 | 16.00 | |
| 6 | Luke JONES | GBR | H3 | 11:02.000 | 14.00 | |
| 7 | Owen DANIELS | USA | H3 | 11:10.000 | 12.00 | |
| 8 | Maurício SOARES DOURADO | BRA | H3 | 26:32.000 | 10.00 | |
| 9 | Walter ABLINGER | AUT | H3 | 27:16.000 | 8.00 | |
| 10 | Dan HOPWOOD | GBR | H3 | 27:54.000 | 6.00 | |
| DNF | Marko KOVALAINEN | FIN | H3 | — | ||
| DNF | Sidney BITO | NED | H3 | — | ||
| DNS | Declan SLEVIN | IRL | H3 | — |
