← Events
International Para-cycling Cup - Road
National ChampionshipRoad · Cantimpalos, Segovia, Spain · Jul 3, 2009 – Jul 4, 2009
Races
| Class | Race | Type | Distance | Riders |
|---|---|---|---|---|
| Men Elite - Individual Road Race - HCA | Road race | — | 1 | |
| Men Elite - Individual Road Race - HCB | Road race | — | 3 | |
| Men Elite - Individual Road Race - HCC | Road race | — | 2 | |
| Men Elite - Individual Road Race - LC1 | Road race | — | 9 | |
| Men Elite - Individual Road Race - LC2 | Road race | — | 5 | |
| Men Elite - Individual Road Race - LC3 | Road race | — | 7 | |
| Men Elite - Individual Road Race - CP1 | Road race | — | 1 | |
| Men Elite - Individual Road Race - CP2 | Road race | — | 1 | |
| Men Elite - Individual Road Race - CP3 | Road race | — | 5 | |
| Men Elite - Individual Road Race - CP4 | Road race | — | 1 | |
| Men Elite - Individual Road Race - BVI | Road race | — | 30 | |
| Women Elite - Individual Road Race - BVI | Road race | — | 6 |


