Team Relay - Handbike - Mixed Elite
Huntsville-Alabama 2023 UCI Para-Cycling Road World Cup (Road) · 2023 (May 2023) · May 28, 2023
3
United StatesFIN
4
GermanyFIN
5
BelgiumFIN
7
CanadaFIN
8
AustriaFIN
9
SwitzerlandFIN
10
JapanFIN
| Pos | Team | Riders, in running order | Time | Km/h | Gap |
|---|---|---|---|---|---|
| 1 | 36:26 | ||||
| 2 | FIN | ||||
| 3 | FIN | ||||
| 4 | FIN | ||||
| 5 | FIN | ||||
| 7 | FIN | ||||
| 8 | FIN | ||||
| 9 | FIN | ||||
| 10 | FIN |


