Men's H3 Road Race
Huntsville-Alabama 2023 UCI Para-Cycling Road World Cup (Road) · 2023 (May 2023) · May 28, 2023
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Riadh TARSIM | H3 | 1:49:17.000 | 60.00 | |||
| 2 | Davide CORTINI | H3 | — | 52.00 | |||
| 3 | Vico MERKLEIN | H3 | — | 44.00 | |||
| 4 | Jean-Francois DEBERG | H3 | — | 36.00 | |||
| 5 | Federico MESTRONI | H3 | — | 32.00 | |||
| 6 | Joey DESJARDINS | H3 | — | 28.00 | |||
| 7 | Luis Miguel GARCIA-MARQUINA CASCALLANA | H3 | — | 24.00 | |||
| 8 | Mirko TESTA | H3 | — | 20.00 | |||
| 9 | Brandon LYONS | H3 | — | 16.00 | |||
| 10 | Luke JONES | H3 | — | 12.00 | |||
| 11 | Anej DOPLIHAR | H3 | — | 11.00 | |||
| 12 | Charles MOREAU | H3 | — | 9.00 | |||
| 13 | Andres Oscar BIGA VIDAL | H3 | — | 8.00 | |||
| 14 | Alexander HYNDMAN | H3 | — | 7.00 | |||
| 15 | Christian GYLDENØHR | H3 | — | 6.00 | |||
| 16 | Declan SLEVIN | H3 | — | 5.00 | |||
| 17 | Walter ABLINGER | H3 | — | 4.00 | |||
| 18 | Ryan PINNEY | H3 | — | 3.00 | |||
| 19 | Mark MEKENKAMP | H3 | — | 2.00 | |||
| 20 | Owen DANIELS | H3 | — | 1.00 | |||
| 21 | Heinz FREI | H3 | — | ||||
| 22 | Sebastian MORALES JAUREGUIBERRY | H3 | — | ||||
| 23 | Jose Alejandro PARRA SANCHEZ | H3 | — | ||||
| 24 | Steve CHAPMAN | H3 | — | ||||
| 25 | Ricardo RINCON GALLARDO DIEP | H3 | — | ||||
| 26 | Yoshitaka TANAKA | H3 | — | ||||
| 27 | Jeremy VAN TRESS | H3 | — | ||||
| 28 | Andres Felipe ORTIZ MARTINEZ | H3 | — | ||||
| 29 | Ivan CACERES ARAUJO | H3 | — | ||||
| DNF | Pierry Duvan RAMIREZ GUERRERO | H3 | DNF |


