Women's B 1 km Time Trial
HSBC UK | British Cycling National Paracycling Track Championships (Track) · 2022 (Mar 2022) · Mar 2, 2022
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lora FACHIE | B | 0:00.001 | ||||
| 2 | Sophie UNWIN | B | 0:00.002 | ||||
| 3 | Nia HOLT | B | 0:00.003 | ||||
| — | Jenny HOLL | B | — | ||||
| — | Amy COLE | B | — | ||||
| — | Georigia HOLT | B | — |


