Men's B Individual Pursuit
HSBC UK | British Cycling National Paracycling Track Championships (Track) · 2022 (Mar 2022) · Mar 2, 2022
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Chris MCDONALD | B | 0:00.001 | ||||
| 2 | Bradley GAUNTLETT | B | 0:00.003 | ||||
| 3 | Nadeem MUGHAL | B | 0:00.005 | ||||
| — | Tim MAY | B | 0:00.004 | ||||
| — | Christopher LATHAM | B | 0:00.002 | ||||
| — | Alex COOK | B | 0:00.006 |


