Women's B Individual Pursuit B
HSBC UK | British Cycling National Paracycling Track Championships (Track) · 2019 (Jan 2019) · Jan 24, 2019
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lora FACHIE | B | 0:00.001 | ||||
| 2 | Laura CLUXTON | B | 0:00.003 | ||||
| 3 | Laura TURNER | B | 0:00.005 | ||||
| — | Corrine HALL | B | 0:00.002 | ||||
| — | Laura CLODE | B | 0:00.004 | ||||
| — | Alison FOVARGUE | B | 0:00.006 | ||||
| DNF | Lydia HAYDEN | B | DNF | ||||
| DNF | Charlotte BROUGHTON-KULSET | B | DNF |


