Men's C4 Individual Pursuit
HSBC UK | British Cycling National Paracycling Track Championships (Track) · 2019 (Jan 2019) · Jan 24, 2019
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | George PEASGOOD | C4 | 0:00.001 | ||||
| 2 | Jaco VAN GASS | C4 | 0:00.002 | ||||
| 3 | Wayne HARROD | C4 | 0:00.003 | ||||
| 4 | Nicholas FAIRFIELD | C4 | 0:00.004 | ||||
| 5 | Ryan SCADDON | C4 | 0:00.005 |


