Men's B Individual Pursuit B
HSBC UK | British Cycling National Paracycling Track Championships (Track) · 2019 (Jan 2019) · Jan 24, 2019
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Stephen BATE | B | 0:00.001 | ||||
| 2 | Chris MCDONALD | B | 0:00.003 | ||||
| 3 | Simon THOMAS | B | 0:00.005 | ||||
| — | Adam DUGGLEBY | B | 0:00.002 | ||||
| — | Neil POULTON | B | 0:00.004 | ||||
| — | Chris BARNETT | B | 0:00.006 |


