HETMAN TANDEM RACE CUP XXVI
National raceRoad · LUBLIN, Poland · Apr 28, 2023 – May 1, 2023
Races
| Race | Type | Distance | Riders |
|---|---|---|---|
| Men's B Road Race | Road race | — | 28 |
| Men's B Road Race | Road race | — | 32 |
| Men's B Time Trial | Time trial | — | 32 |
| Men's C3 Road Race | Road race | — | 1 |
| Men's C3 Time Trial | Time trial | — | 1 |
| Men's C3 Road Race | Road race | — | 1 |
| Men's C5 Road Race | Road race | — | 6 |
| Men's C5 Time Trial | Time trial | — | 6 |
| Men's C5 Road Race | Road race | — | 6 |
| Men's H2 Road Race | Road race | — | 2 |
| Men's H2 Time Trial | Time trial | — | 2 |
| Men's H2 Road Race | Road race | — | 2 |
| Men's H3 Road Race | Road race | — | 6 |
| Men's H3 Time Trial | Time trial | — | 6 |
| Men's H3 Road Race | Road race | — | 6 |
| Men's H4 Road Race | Road race | — | 6 |
| Men's H4 Time Trial | Time trial | — | 7 |
| Men's H4 Road Race | Road race | — | 7 |
| Men's H5 Time Trial | Time trial | — | 1 |
| Men's H5 Road Race | Road race | — | 1 |
| Women's B Road Race | Road race | — | 2 |
| Women's B Road Race | Road race | — | 4 |
| Women's B Time Trial | Time trial | — | 4 |
| Women's C5 Road Race | Road race | — | 4 |
| Women's C5 Time Trial | Time trial | — | 4 |
| Women's C5 Road Race | Road race | — | 4 |
