Men's C3 Time Trial
HANDI GARD CLASSIC - ROAD · 2025 (Jun 2025) · Jun 12, 2025
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Florian BOUZIANI | FRA | C3 | 30:17.630 | 30.00 | |
| 2 | Louis HUBERT | FRA | C3 | 30:29.500 | 26.00 | |
| 3 | Thomas PEYROTON DARTET | FRA | C3 | 31:00.320 | 22.00 | |
| 4 | Jonathan CHARMASSON | FRA | C3 | 31:21.080 | 18.00 | |
| 5 | Hyacinthe AUBERY | FRA | C3 | 33:52.840 | 16.00 | |
| 6 | Laïs JOLY BRUNET | FRA | C3 | 36:02.560 | 14.00 | |
| 7 | Adrien ALAUZET | FRA | C3 | 37:09.610 | 12.00 | |
| 8 | Olivier BABIN | FRA | C3 | 38:18.290 | 10.00 | |
| 9 | Benjamin SANSEAU | FRA | C3 | 39:19.500 | 8.00 | |
| 10 | Didier BERTRAND | FRA | C3 | 40:08.360 | 6.00 | |
| 11 | Anthony RAYMOND | FRA | C3 | 41:51.060 | 5.00 | |
| 12 | Michel JEANDET | FRA | C3 | 42:01.240 | 4.00 | |
| 13 | Jean Pierre LAFONT | FRA | C3 | 42:02.910 | 3.00 | |
| 14 | Florent COLLIN | FRA | C3 | 43:19.600 | 2.00 | |
| 15 | Gabriel BRUNO | FRA | C3 | 48:10.110 | 1.00 | |
| 16 | Gildas PERRAUD | FRA | C3 | 55:58.540 | ||
| 17 | Philippe MICHAUD | FRA | C3 | 58:41.680 |
