Men's C3 Road Race
Grand prix de Plouay Paracycling (Road) · 2023 (Aug 2023) · Aug 30, 2023
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Valentin SICOT | C3 | 1:37:56.000 | 30.00 | |||
| 2 | Hidde BUUR | C3 | 1:44:28.000 | 26.00 | |||
| 3 | Ben HETHERINGTON | C3 | 1:46:12.000 | 22.00 | |||
| 4 | Laïs JOLY BRUNET | C3 | — | 0.00 | |||
| 5 | Anthony RAYMOND | C3 | — | 16.00 | |||
| 6 | Jean François DUBOSC | C3 | — | 14.00 | |||
| 7 | Allan LE RICHEUX | C3 | — | 12.00 | |||
| 8 | Florin GUILBAULT | C3 | — | 10.00 |


