← Events
EHC Schenkon
National raceRoad · Schenkon, Switzerland · Jun 1, 2012 – Jun 2, 2012
Races
| Class | Race | Type | Distance | Riders |
|---|---|---|---|---|
| B | Men's B Road Race | Road race | — | 2 |
| H1 | Men's H1 Road Race | Road race | — | 15 |
| H2 | Men's H2 Road Race | Road race | — | 33 |
| H3 | Men's H3 Road Race | Road race | — | 27 |
| H4 | Men's H4 Road Race | Road race | — | 5 |
| T1 | Men's T1 Road Race | Road race | — | 1 |
| T2 | Men's T2 Road Race | Road race | — | 4 |
| H1 | Women's H1 Road Race | Road race | — | 3 |
| H2 | Women's H2 Road Race | Road race | — | 4 |
| H3 | Women's H3 Road Race | Road race | — | 3 |
| H4 | Women's H4 Road Race | Road race | — | 3 |
| T2 | Women's T2 Road Race | Road race | — | 1 |


