← Events
EHC - Rosenau
National raceRoad · Rosenau France, France · Apr 2, 2010 – Apr 2, 2010
Races
| Class | Race | Type | Distance | Riders |
|---|---|---|---|---|
| H1 | Men's H1 Road Race | Road race | — | 21 |
| H2 | Men's H2 Road Race | Road race | — | 58 |
| H3 | Men's H3 Road Race | Road race | — | 44 |
| H4 | Men's H4 Road Race | Road race | — | 9 |
| H1 | Women's H1 Road Race | Road race | — | 1 |
| H2 | Women's H2 Road Race | Road race | — | 6 |
| H3 | Women's H3 Road Race | Road race | — | 3 |
| H4 | Women's H4 Road Race | Road race | — | 1 |


