← Events
EHC - Parabiago
National raceRoad · Parabiago - Milano - Italy, Italy · Sep 29, 2011 – Oct 1, 2011
Races
| Class | Race | Type | Distance | Riders |
|---|---|---|---|---|
| H1 | Men's H1 Road Race | Road race | — | 18 |
| H2 | Men's H2 Road Race | Road race | — | 47 |
| H3 | Men's H3 Road Race | Road race | — | 34 |
| H4 | Men's H4 Road Race | Road race | — | 9 |
| H1 | Women's H1 Road Race | Road race | — | 3 |
| H2 | Women's H2 Road Race | Road race | — | 4 |
| H3 | Women's H3 Road Race | Road race | — | 4 |
| H4 | Women's H4 Road Race | Road race | — | 2 |


