← Events
EHC - Kent (Divisions B, C, T, H)
National raceRoad · Kent, Great Britain · Sep 3, 2010 – Sep 4, 2010
Races
| Class | Race | Type | Distance | Riders |
|---|---|---|---|---|
| C1 | Men's C1 Time Trial | Time trial | — | 3 |
| C2 | Men's C2 Time Trial | Time trial | — | 3 |
| C3 | Men's C3 Time Trial | Time trial | — | 4 |
| C4 | Men's C4 Time Trial | Time trial | — | 5 |
| C5 | Men's C5 Time Trial | Time trial | — | 9 |
| H1 | Men's H1 Time Trial | Time trial | — | 5 |
| H2 | Men's H2 Time Trial | Time trial | — | 17 |
| H3 | Men's H3 Time Trial | Time trial | — | 13 |
| H4 | Men's H4 Time Trial | Time trial | — | 5 |
| Women Elite - Individual Time Trial - C | Time trial | — | 4 | |
| Women Elite - Individual Time Trial - H | Time trial | — | 4 | |
| Mixed Elite - Individual Time Trial - T | Time trial | — | 2 | |
| B | Mixed B Time Trial | Time trial | — | 6 |


