Men's B 1 km Time Trial B
Championnats du Monde Paracyclisme Piste - Para-cycling Track World Championships · 2012 (Feb 2012) · Feb 9, 2012
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Anthony KAPPES | GBR | B | 1:03.013 | 60.00 | |
| 1 | Craig MACLEAN | GBR | B | 1:03.013 | 0.00 | |
| 2 | Barney STOREY | GBR | B | 1:03.112 | 0.00 | |
| 2 | Neil FACHIE | GBR | B | 1:03.112 | 52.00 | |
| 3 | Patrick BOS | NED | B | 1:04.183 | 0.00 | |
| 3 | Rinne OOST | NED | B | 1:04.183 | 44.00 | |
| 4 | Jose Enrique PORTO LAREO | ESP | B | 1:04.728 | 36.00 | |
| 4 | Jose Antonio VILLANUEVA TRINIDAD | ESP | B | 1:04.728 | 0.00 | |
| 5 | David SWANSON | USA | B | 1:05.150 | 0.00 | |
| 5 | Clark RACHFAL | USA | B | 1:05.150 | 32.00 | |
| 6 | Bryce LINDORES | AUS | B | 1:05.253 | 28.00 | |
| 6 | Scott MCPHEE | AUS | B | 1:05.253 | 0.00 | |
| 7 | Tatsuyuki OSHIRO | JPN | B | 1:05.381 | 24.00 | |
| 7 | Yasufumi ITO | JPN | B | 1:05.381 | 0.00 | |
| 8 | Alexandre CLOUTIER | CAN | B | 1:05.404 | 0.00 | |
| 8 | Daniel CHALIFOUR | CAN | B | 1:05.404 | 20.00 | |
| 9 | Peter BILLINGTON | USA | B | 1:06.858 | 0.00 | |
| 9 | Chester TRIPLETT | USA | B | 1:06.858 | 16.00 | |
| 10 | Diego Javier MUÑOZ SÁNCHEZ | ESP | B | 1:07.045 | 0.00 | |
| 10 | Miguel Angel CLEMENTE SOLANO | ESP | B | 1:07.045 | 12.00 | |
| 11 | Yorick BOS | NED | B | 1:07.196 | ||
| 11 | Richard BONHOF | NED | B | 1:07.196 | ||
| 12 | William ROJAS AGREDO | COL | B | 1:07.325 | ||
| 12 | Eliecer ORJUELA PRADA | COL | B | 1:07.325 | ||
| 13 | Roberto CHIAPPA | ITA | B | 1:07.456 | ||
| 13 | Andrea PALANTRANI | ITA | B | 1:07.456 | ||
| 14 | Damien SHAW | IRL | B | 1:07.950 | ||
| 14 | James BROWN | IRL | B | 1:07.950 | ||
| 15 | Christophe GRENARD | SUI | B | 1:08.206 | ||
| 15 | Laurent DELEZ | SUI | B | 1:08.206 | ||
| 16 | Brian COWIE | CAN | B | 1:08.209 | ||
| 16 | Ed VEAL | CAN | B | 1:08.209 | ||
| 17 | Andrew FITZGERALD | IRL | B | 1:08.223 | ||
| 17 | Con COLLIS | IRL | B | 1:08.223 | ||
| 18 | Nikolaos MANATAKIS | GRE | B | 1:08.846 | ||
| 18 | Kostantinos TROULINOS | GRE | B | 1:08.846 | ||
| 19 | Juan Martin FERRARI | ARG | B | 1:13.190 | ||
| 19 | Alberto Lujan NATTKEMPER | ARG | B | 1:13.190 | ||
| 20 | Pavel BURÁŇ | CZE | B | 1:13.571 | ||
| 20 | Aleš MORAVEC | CZE | B | 1:13.571 | ||
| DNS | Jonggiu KIM | KOR | B | — | ||
| DNS | Min Woo KONG | KOR | B | — |
