← Events
Challenge International Handisport de Cyclisme - Route
National ChampionshipRoad · Urt-Bayonne, France · Apr 23, 2009 – Apr 25, 2009
Races
| Class | Race | Type | Distance | Riders |
|---|---|---|---|---|
| Men Elite - Individual Road Race - CP3 | Road race | — | 10 | |
| Men Elite - Individual Road Race - CP4 | Road race | — | 3 | |
| Men Elite - Individual Road Race - LC1 | Road race | — | 18 | |
| Men Elite - Individual Road Race - LC2 | Road race | — | 10 | |
| Men Elite - Individual Road Race - BVI | Road race | — | 18 | |
| Men Elite - Individual Road Race - LC3 | Road race | — | 12 | |
| Men Elite - Individual Road Race - LC4 | Road race | — | 1 | |
| Men Elite - Individual Road Race - HCA | Road race | — | 1 | |
| Men Elite - Individual Road Race - HCB | Road race | — | 4 | |
| Men Elite - Individual Road Race - HCC | Road race | — | 6 | |
| Women Elite - Individual Road Race - HCC | Road race | — | 1 | |
| Mixed Elite - Individual Road Race - CP1 | Road race | — | 5 | |
| Mixed Elite - Individual Road Race - CP2 | Road race | — | 4 |


