Men's C3 Road Race
CHALLENGE BRETON INTERNATIONAL - PLOËRMEL · 2026 (Aug 2026) · Aug 29, 2026
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Louis HUBERT | C3 | 3:47:47.000 | 30.00 | |||
| 2 | Hyacinthe AUBERY | C3 | 3:53:10.000 | 26.00 | |||
| 3 | Laïs JOLY BRUNET | C3 | — | 22.00 | |||
| 4 | Matthieu TAILPIED | C3 | — | 18.00 | |||
| 5 | Ben HETHERINGTON | C3 | — | 16.00 | |||
| 6 | Anthony RAYMOND | C3 | — | 14.00 | |||
| 7 | Rashed ALAHMARI | C3 | — | 12.00 | |||
| 8 | Maxime MARTIN | C3 | — | 10.00 | |||
| 9 | Jean Pierre LAFONT | C3 | — | 8.00 | |||
| 10 | Pavan Kumar KOMMOJI | C3 | — | 6.00 |


