Men's H3 Road Race
CHALLENGE BRETON INTERNATIONAL - Grand Prix de Plouay Paracycling Road · 2025 (Aug 2025) · Aug 27, 2025
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Grégory LERAY | H3 | 1:41:25.000 | 30.00 | |||
| 2 | Steven MCGOWAN | H3 | 1:45:48.000 | 26.00 | |||
| 3 | Matthieu LE FOLL | H3 | 1:47:38.000 | 22.00 | |||
| 4 | Hugues VALET | H3 | — | 18.00 | |||
| 5 | Killian LAFFETER | H3 | — | 16.00 | |||
| 6 | Didier LIMEUL | H3 | — | 14.00 | |||
| 7 | Stéphane GENEVÉE | H3 | — | 12.00 | |||
| 8 | Johan DUFRESNE | H3 | — | 10.00 | |||
| 9 | Michel HEISSAT | H3 | — | 8.00 |


