Campeonato Nacional de Ruta Paracycling Colombia 2026
National raceRoad · Soacha - Cundinamarca, Colombia · Jun 12, 2026 – Jun 13, 2026
Races
| Race | Type | Distance | Riders |
|---|---|---|---|
| Men's B Time Trial | Time trial | — | 2 |
| Men's B Road Race | Road race | — | 2 |
| Men's C2 Time Trial | Time trial | — | 9 |
| Men's C2 Road Race | Road race | — | 8 |
| Men's C3 Time Trial | Time trial | — | 7 |
| Men's C3 Road Race | Road race | — | 7 |
| Men's C4 Time Trial | Time trial | — | 23 |
| Men's C4 Road Race | Road race | — | 17 |
| Men's C5 Time Trial | Time trial | — | 15 |
| Men's C5 Road Race | Road race | — | 16 |
| Men's H3 Road Race | Road race | — | 9 |
| Men's H3 Time Trial | Time trial | — | 9 |
| Men's H4 Road Race | Road race | — | 7 |
| Men's H4 Time Trial | Time trial | — | 7 |
| Men's H5 Road Race | Road race | — | 3 |
| Men's H5 Time Trial | Time trial | — | 3 |
| Men's T1 Time Trial | Time trial | — | 5 |
| Men's T1 Road Race | Road race | — | 5 |
| Men's T2 Time Trial | Time trial | — | 7 |
| Men's T2 Road Race | Road race | — | 9 |
| Women's B Time Trial | Time trial | — | 4 |
| Women's B Road Race | Road race | — | 4 |
| Women's C2 Time Trial | Time trial | — | 4 |
| Women's C2 Road Race | Road race | — | 4 |
| Women's C5 Time Trial | Time trial | — | 2 |
| Women's C5 Road Race | Road race | — | 2 |
| Women's T2 Time Trial | Time trial | — | 1 |
| Women's T2 Road Race | Road race | — | 1 |
