Men's C2 Road Race
CAMPEONATO NACIONAL DE PARACYCLING 2023 · 2023 (Apr 2023) · Apr 16, 2023
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Eulices LEON CHOACHI | C2 | 22:57:00.000 | ||||
| 2 | Juan Jose FLORIAN VALENCIA | C2 | 22:57:00.000 | ||||
| 3 | Wilmar MARULANDA GRISALES | C2 | 22:57:00.000 | ||||
| 4 | Ivan Camilo BARRETO ACEVEDO | C2 | 23:24.000 | ||||
| 5 | Miguel Angel MARTINEZ FONSECA | C2 | 23:24.000 | ||||
| 6 | Jorge CORTES CORREA | C2 | 23:24.000 | ||||
| 7 | Andres GOMEZ CASTRILLON | C2 | 23:24.000 | ||||
| 8 | Luis Alberto ALZATE OROSTEGUI | C2 | 26:00.000 | ||||
| 9 | Fredy GOMEZ VELASQUEZ | C2 | 26:00.000 |


