← Events
Campeonato Nacional de Paraciclismo (Road)
National raceRoad · to designate, Portugal · Jun 23, 2022 – Jun 25, 2022
Races
| Class | Race | Type | Distance | Riders |
|---|---|---|---|---|
| B | Men's B Road Race | Road race | — | 1 |
| B | Men's B Time Trial | Time trial | — | 1 |
| C1 | Men's C1 Road Race | Road race | — | 1 |
| C1 | Men's C1 Time Trial | Time trial | — | 1 |
| C2 | Men's C2 Road Race | Road race | — | 1 |
| C2 | Men's C2 Time Trial | Time trial | — | 1 |
| C3 | Men's C3 Road Race | Road race | — | 1 |
| C3 | Men's C3 Time Trial | Time trial | — | 1 |
| C4 | Men's C4 Road Race | Road race | — | 3 |
| C4 | Men's C4 Time Trial | Time trial | — | 3 |
| C5 | Men's C5 Road Race | Road race | — | 4 |
| C5 | Men's C5 Time Trial | Time trial | — | 4 |
| H2 | Men's H2 Road Race | Road race | — | 1 |
| H2 | Men's H2 Time Trial | Time trial | — | 1 |
| H3 | Men's H3 Road Race | Road race | — | 4 |
| H3 | Men's H3 Time Trial | Time trial | — | 4 |
| H4 | Men's H4 Road Race | Road race | — | 3 |
| H4 | Men's H4 Time Trial | Time trial | — | 3 |
| H5 | Men's H5 Road Race | Road race | — | 1 |
| H5 | Men's H5 Time Trial | Time trial | — | 1 |
| B | Women's B Road Race | Road race | — | 1 |
| B | Women's B Time Trial | Time trial | — | 1 |
| H4 | Women's H4 Road Race | Road race | — | 1 |
| H4 | Women's H4 Time Trial | Time trial | — | 1 |
| H5 | Women's H5 Road Race | Road race | — | 1 |
| H5 | Women's H5 Time Trial | Time trial | — | 1 |


